Analysis of Cattle Feed Samples from Nicaragua Farmer-to-Farmer Assignment, Partners of the Americas, Feb, 2011
     
FARMLLC home

Karen Jacobsen CV

Easy Dairy Spanish

Microwave Dry Matter Testing

Colostrum - Dairy Calves

Food Dehydrator Dry Matter Testing

Vortex Hairdryer Dry Matter Testing

Adjusting for Feed Dry Matter

Dairy Rations by Hand

Dairy Weigh Taping

Tables for Hand Rations

Bovine Estrus Detection

Dietary Cholesterol

Dairy Fat & Health

Postage Only

Karen Jacobsen Global Work

Karen Jacobsen Dairy Talks

Karen Jacobsen Bovine Veterinarian

Global Dairy Consultants & Volunteers

Nicaragua Dairies 2011

Nicaragua Dairy Feed Analysis, 2011

Nicaragua Dairy Feed Analysis, 2012

Milk: Liters to Pounds

 


Dr. Karen Jacobsen assisting with nutrition on dairy farms in Nicaragua, February, 2011



Cattle Feed Samples from Nicaragua, February, 2011

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |PEANUT SKINS, Dry       |    |667 |16367240|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) | GROUND WHOLE PEANUTS (Cascarilla de Mani) |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |    |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  90.7  |        |

FARM LLC                           |% Crude Protein          |   9.7  |  10.7  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |  58.6  |  64.5  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|  63.6  |  70.1  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |   9.3  |        |

   -------------------------       |% Adjusted Crude Protein |   9.7  |  10.7  |

    ENERGY TABLE - NRC 2001        |% NFC                    |     N/A|     N/A|

   -------------------------       |% TDN                    |  92    | 101    |

            Mcal/Lb  Mcal/Kg       |NEL, Mcal/Lb             |   1.10 |   1.21 |

            -------  -------       |NEM, Mcal/Lb             |   1.13 |   1.24 |

   DE, 1X      1.89     4.17       |NEG, Mcal/Lb             |    .81 |    .89 |

   ME, 1X      1.75     3.87       |                         |        |        |

   NEL, 3X     1.12     2.46       |                         |        |        |

   NEM, 3X     1.08     2.37       |                         |        |        |

   NEG, 3X     0.75     1.66       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      96                |                         |        |        |

   -------------------------       |                         |        |        |

                                   |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 1

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |BREWERS GRAINS          |    |611 |16367250|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) | DRIED BREWERS GRAIN Cascarilla de Cerveza |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  85.9  |        |

FARM LLC                           |% Crude Protein          |  16.5  |  19.2  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  36    |

1120 CHEROKEE CIRCLE               |% ADICP                  |    .1  |    .1  |

ATHENS, GA 30606                   |% NDICP                  |   4.5  |   5.3  |

                                   |% Acid Detergent Fiber   |  10.1  |  11.8  |

   -------------------------       |% Neutral Detergent Fiber|  21.6  |  25.1  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |   2.7  |   3.2  |

   -------------------------       |% Ash                    |   5.58 |   6.49 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |   2.1  |   2.5  |

            -------  -------       |% Starch                 |  30.7  |  35.7  |

   DE, 1X      1.55     3.42       |% Calcium                |    .22 |    .26 |

   ME, 1X      1.36     3.00       |% Phosphorus             |    .63 |    .73 |

   NEL, 3X     0.80     1.77       |% Magnesium              |    .23 |    .27 |

   NEM, 3X     0.85     1.87       |% Potassium              |    .97 |   1.13 |

   NEG, 3X     0.56     1.23       |% Sulfur                 |    .09 |    .10 |

   -------------------------       |                         |        |        |

   TDN1X, %      75                |% Moisture               |  14.1  |        |

   -------------------------       |% Available Protein      |  16.4  |  19.1  |

                                   |% Adjusted Crude Protein |  16.5  |  19.2  |

                                   |Degradable Protein %CP   |        |  47    |

                                   |% NFC                    |  44.7  |  52.0  |

                                   |% TDN                    |  65    |  75    |

                                   |NEL, Mcal/Lb             |    .68 |    .79 |

                                   |NEM, Mcal/Lb             |    .70 |    .82 |

                                   |NEG, Mcal/Lb             |    .46 |    .53 |

                                   |% Lysine                 |    .67 |    .78 |

                                   |% Methionine             |    .28 |    .33 |

                                   |Horse DE, Mcal/Lb        |   1.20 |   1.40 |

                                    ------------------------- -------- --------

                                                                     Page 2

 

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |PEANUTS, Dry            |    |668 |16367260|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    PEANUT SKINS (Cuticula de Mani)        |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  92.0  |        |

FARM LLC                           |% Crude Protein          |  20.3  |  22.0  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |  30.8  |  33.4  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|  34.4  |  37.4  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |   8.0  |        |

   -------------------------       |% Adjusted Crude Protein |  20.3  |  22.0  |

    ENERGY TABLE - NRC 2001        |% TDN                    |  69    |  75    |

   -------------------------       |NEL, Mcal/Lb             |    .74 |    .80 |

            Mcal/Lb  Mcal/Kg       |NEM, Mcal/Lb             |    .75 |    .81 |

            -------  -------       |NEG, Mcal/Lb             |    .49 |    .53 |

   DE, 1X      1.58     3.47       |                         |        |        |

   ME, 1X      1.39     3.07       |                         |        |        |

   NEL, 3X     0.83     1.82       |                         |        |        |

   NEM, 3X     0.86     1.91       |                         |        |        |

   NEG, 3X     0.57     1.27       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      76                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 3

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |BEANS, Dry              |    |607 |16367270|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) | GROUND RED BEANS (Frijoles Rojos Molidos) |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  87.8  |        |

FARM LLC                           |% Crude Protein          |  21.9  |  25.0  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |   8.5  |   9.7  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|  14.1  |  16.1  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |  12.2  |        |

   -------------------------       |% Adjusted Crude Protein |  21.9  |  25.0  |

    ENERGY TABLE - NRC 2001        |% NFC                    |  49.4  |  56.3  |

   -------------------------       |% TDN                    |  68    |  78    |

            Mcal/Lb  Mcal/Kg       |NEL, Mcal/Lb             |    .71 |    .81 |

            -------  -------       |NEM, Mcal/Lb             |    .74 |    .85 |

   DE, 1X      1.66     3.67       |NEG, Mcal/Lb             |    .49 |    .56 |

   ME, 1X      1.48     3.26       |Horse DE, Mcal/Lb        |   1.32 |   1.50 |

   NEL, 3X     0.88     1.93       |                         |        |        |

   NEM, 3X     0.93     2.04       |                         |        |        |

   NEG, 3X     0.63     1.38       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      79                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 4

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |SOYBEAN MEAL, Dry       |    |681 |16367280|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    GROUND SOY BEANS (SOYA MOLIDA)                 |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  90.6  |        |

FARM LLC                           |% Crude Protein          |  36.4  |  40.1  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |  10.4  |  11.5  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|  14.0  |  15.5  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |   9.4  |        |

   -------------------------       |% Adjusted Crude Protein |  36.4  |  40.1  |

    ENERGY TABLE - NRC 2001        |% NFC                    |  33.4  |  36.9  |

   -------------------------       |% TDN                    |  70    |  77    |

            Mcal/Lb  Mcal/Kg       |NEL, Mcal/Lb             |    .73 |    .81 |

            -------  -------       |NEM, Mcal/Lb             |    .76 |    .84 |

   DE, 1X      1.73     3.82       |NEG, Mcal/Lb             |    .50 |    .55 |

   ME, 1X      1.55     3.41       |Horse DE, Mcal/Lb        |   1.27 |   1.40 |

   NEL, 3X     0.92     2.03       |                         |        |        |

   NEM, 3X     0.97     2.14       |                         |        |        |

   NEG, 3X     0.66     1.46       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      78                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 5

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |MISC., Dry              |    |660 |16367290|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    RICE BRAN (SEMOLINA DE ARROZ)         |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  89.1  |        |

FARM LLC                           |% Crude Protein          |  13.3  |  14.9  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |   5.8  |   6.5  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|  13.0  |  14.6  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |  10.9  |        |

   -------------------------       |% Adjusted Crude Protein |  13.3  |  14.9  |

    ENERGY TABLE - NRC 2001        |% TDN                    |  73    |  82    |

   -------------------------       |NEL, Mcal/Lb             |    .78 |    .88 |

            Mcal/Lb  Mcal/Kg       |NEM, Mcal/Lb             |    .82 |    .93 |

            -------  -------       |NEG, Mcal/Lb             |    .56 |    .63 |

   DE, 1X      1.66     3.66       |                         |        |        |

   ME, 1X      1.48     3.26       |                         |        |        |

   NEL, 3X     0.88     1.95       |                         |        |        |

   NEM, 3X     0.92     2.04       |                         |        |        |

   NEG, 3X     0.62     1.38       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      82                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 6

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |YEAST, Dry              |    |699 |16367300|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |   BREWERS YEAST (POLVILLO DE CERVEZA)     |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  83.2  |        |

FARM LLC                           |% Crude Protein          |  11.8  |  14.2  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |  12.5  |  15.0  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|  24.6  |  29.6  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |  16.8  |        |

   -------------------------       |% Adjusted Crude Protein |  11.8  |  14.2  |

    ENERGY TABLE - NRC 2001        |% NFC                    |  40.9  |  49.2  |

   -------------------------       |% TDN                    |  60    |  72    |

            Mcal/Lb  Mcal/Kg       |NEL, Mcal/Lb             |    .63 |    .76 |

            -------  -------       |NEM, Mcal/Lb             |    .64 |    .77 |

   DE, 1X      1.48     3.26       |NEG, Mcal/Lb             |    .41 |    .49 |

   ME, 1X      1.29     2.84       |                         |        |        |

   NEL, 3X     0.75     1.66       |                         |        |        |

   NEM, 3X     0.80     1.76       |                         |        |        |

   NEG, 3X     0.51     1.13       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      73                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 7

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |MISC HAYLAGE            |    |360 |16367310|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    MOMBASA SILAGE (Panicum maximum)       |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  26.4  |        |

FARM LLC                           |% Crude Protein          |   1.6  |   6.2  |

DR. KAREN JACOBSEN                 |% ADICP                  |    .3  |   1.2  |

1120 CHEROKEE CIRCLE               |% Acid Detergent Fiber   |  12.4  |  47.2  |

ATHENS, GA 30606                   |% Neutral Detergent Fiber|  17.4  |  65.8  |

                                   |                         |        |        |

   -------------------------       |% Moisture               |  73.6  |        |

    ENERGY TABLE - NRC 2001        |% Available Protein      |   1.3  |   5.0  |

   -------------------------       |% Adjusted Crude Protein |   1.6  |   6.2  |

            Mcal/Lb  Mcal/Kg       |% NFC                    |   5.2  |  19.8  |

            -------  -------       |% TDN                    |  14    |  54    |

   DE, 1X      1.06     2.35       |NEL, Mcal/Lb             |    .12 |    .46 |

   ME, 1X      0.87     1.92       |NEM, Mcal/Lb             |    .12 |    .47 |

   NEL, 3X     0.48     1.06       |NEG, Mcal/Lb             |    .06 |    .22 |

   NEM, 3X     0.49     1.08       |Relative Feed Value      |        |  74    |

   NEG, 3X     0.24     0.53       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      54                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 8

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    | green-chop         |    |371 |16367320|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    KING GRASS                             |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |       |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  11.5  |        |

FARM LLC                           |% Crude Protein          |   1.3  |  11.5  |

DR. KAREN JACOBSEN                 |Soluble Protein % CP     |        |  49    |

1120 CHEROKEE CIRCLE               |% ADICP                  |    .1  |    .6  |

ATHENS, GA 30606                   |% NDICP                  |    .3  |   2.8  |

                                   |% Acid Detergent Fiber   |   5.0  |  43.8  |

   -------------------------       |% Neutral Detergent Fiber|   7.2  |  62.7  |

    ENERGY TABLE - NRC 2001        |% Lignin                 |    .6  |   5.3  |

   -------------------------       |% Ash                    |   1.54 |  13.42 |

            Mcal/Lb  Mcal/Kg       |% Crude Fat              |    .3  |   2.2  |

            -------  -------       |% ESC (Simple Sugars)    |   1.0  |   9.0  |

   DE, 1X      1.06     2.33       |% Starch                 |    .3  |   2.4  |

   ME, 1X      0.86     1.91       |% Calcium                |    .03 |    .26 |

   NEL, 3X     0.47     1.04       |% Phosphorus             |    .03 |    .29 |

   NEM, 3X     0.48     1.07       |% Magnesium              |    .04 |    .37 |

   NEG, 3X     0.23     0.51       |% Potassium              |    .39 |   3.43 |

   -------------------------       |% Sulfur                 |    .03 |    .22 |

   TDN1X, %      52                |% Chloride Ion           |    .17 |   1.45 |

   -------------------------       |                         |        |        |

                                   |% Moisture               |  88.5  |        |

                                   |% Available Protein      |   1.3  |  10.9  |

                                   |% Adjusted Crude Protein |   1.3  |  11.5  |

                                   |Degradable Protein %CP   |        |  75    |

                                   |% NFC                    |   1.5  |  13.0  |

                                   |% WSC (Water Sol. Carbs.)|    .6  |   5.6  |

                                   |% TDN                    |   6    |  52    |

                                   |NEL, Mcal/Lb             |    .05 |    .46 |

                                   |NEM, Mcal/Lb             |    .05 |    .43 |

                                   |NEG, Mcal/Lb             |    .02 |    .18 |

                                   |Relative Feed Value      |        |  81    |

                                   |% Ammonia (Protein Equiv)|    .01 |    .10 |

                                   |% Lactic Acid            |    .07 |    .65 |

                                   |% Acetic Acid            |    .16 |   1.41 |

                                   |VFA Score                |        |   2.88 |

                                   |% Lysine                 |    .04 |    .34 |

                                   |% Methionine             |    .02 |    .17 |

                                    ------------------------- -------- --------

                                                                     Page 9

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |FRUIT BYPRODUCT, Wet    |    |544 |16367330|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    PLANTAIN STALK (Arbol de Platano)      |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |   5.9  |        |

FARM LLC                           |% Crude Protein          |    .3  |   5.8  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |   1.5  |  24.9  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|   1.9  |  31.6  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |  94.1  |        |

   -------------------------       |% Adjusted Crude Protein |    .3  |   5.8  |

    ENERGY TABLE - NRC 2001        |% TDN                    |   4    |  76    |

   -------------------------       |NEL, Mcal/Lb             |    .05 |    .82 |

            Mcal/Lb  Mcal/Kg       |NEM, Mcal/Lb             |    .05 |    .84 |

            -------  -------       |NEG, Mcal/Lb             |    .03 |    .55 |

   DE, 1X      1.50     3.32       |                         |        |        |

   ME, 1X      1.32     2.91       |                         |        |        |

   NEL, 3X     0.78     1.71       |                         |        |        |

   NEM, 3X     0.81     1.80       |                         |        |        |

   NEG, 3X     0.53     1.17       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      77                |                         |        |        |

   -------------------------      

                                    ------------------------- -------- --------

                                                                     Page 10

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |TAPIOCA (CASSAVA), W    |    |586 |16367340|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    FERMENTED CASSAVA (Yuca Fermentada)    |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  38.2  |        |

FARM LLC                           |% Crude Protein          |    .8  |   2.1  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |   1.9  |   5.1  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|   2.5  |   6.5  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |  61.8  |        |

   -------------------------       |% Adjusted Crude Protein |    .8  |   2.1  |

    ENERGY TABLE - NRC 2001        |% NFC                    |  33.6  |  88.0  |

   -------------------------       |% TDN                    |  31    |  82    |

            Mcal/Lb  Mcal/Kg       |NEL, Mcal/Lb             |    .33 |    .85 |

            -------  -------       |NEM, Mcal/Lb             |    .34 |    .89 |

   DE, 1X      1.57     3.47       |NEG, Mcal/Lb             |    .23 |    .60 |

   ME, 1X      1.38     3.05       |Horse DE, Mcal/Lb        |    .66 |   1.74 |

   NEL, 3X     0.82     1.80       |                         |        |        |

   NEM, 3X     0.86     1.90       |                         |        |        |

   NEG, 3X     0.57     1.26       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      82                |                         |        |        |

   -------------------------       |                         |        |        |

                                   |                         |        |        |

COMMENTS:                          |                         |        |        |

 1.THIS SAMPLE WAS TESTED TWICE    |                         |        |        |

   FOR ACID DETERGENT FIBER AND    |                         |        |        |

   NEUTRAL DETERGENT FIBER TO      |                         |        |        |

   CONFIRM THE VALUES LISTED.      |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 11

FORAGE TESTING LABORATORY           ------------------------ ---- ---- --------

DAIRY ONE, INC.                    |Sample Description      |Farm|Code| Sample |

730 WARREN ROAD                    |MISC., Protein Wet      |    |760 |16367350|

ITHACA, NEW YORK 14850             |------------------------ ---- ---- --------|

607-257-1272    (fax 607-257-1350) |    FERMENTED SOY BEANS (Soya Fermentada)    |

                                   |-------------------------------------------|

 -------- -------- -------- -- --  |              Analysis Results             |

|Sampled | Recvd  |Printed |ST|CO| |------------------------- -------- --------|

|Feb 2011|        |        |  |  | |       Components        | As Fed |   DM   |

 -------- -------- -------- -- --  |------------------------- -------- --------|

    NICARAGUA PARTNERS OF AMERICA  |% Dry Matter             |  17.8  |        |

FARM LLC                           |% Crude Protein          |   6.6  |  37.2  |

DR. KAREN JACOBSEN                 |% Acid Detergent Fiber   |   5.5  |  30.9  |

1120 CHEROKEE CIRCLE               |% Neutral Detergent Fiber|   8.1  |  45.6  |

ATHENS, GA 30606                   |                         |        |        |

                                   |% Moisture               |  82.2  |        |

   -------------------------       |% Adjusted Crude Protein |   6.6  |  37.2  |

    ENERGY TABLE - NRC 2001        |% TDN                    |  13    |  73    |

   -------------------------       |NEL, Mcal/Lb             |    .14 |    .78 |

            Mcal/Lb  Mcal/Kg       |NEM, Mcal/Lb             |    .14 |    .77 |

            -------  -------       |NEG, Mcal/Lb             |    .09 |    .50 |

   DE, 1X      1.65     3.63       |                         |        |        |

   ME, 1X      1.46     3.22       |                         |        |        |

   NEL, 3X     0.87     1.92       |                         |        |        |

   NEM, 3X     0.91     2.01       |                         |        |        |

   NEG, 3X     0.61     1.36       |                         |        |        |

   -------------------------       |                         |        |        |

   TDN1X, %      74                |                         |        |        |

   -------------------------       |                         |        |        |

                                    ------------------------- -------- --------

                                                                     Page 12